General information
| PDB ID | 1GZL |
|---|---|
| Chain ID | C;D |
| Length | 12 |
| Peptide type | Natural |
| Complex | Complex |
| Peptide name | FUSION PROTEIN BETWEEN THE HYDROPHOBIC POCKET OF HIV GP41 AND GENERAL CONTROL PROTEIN GCN4-PIQI |
| Source organism | Unknow |
| Experimental method | X-RAY DIFFRACTION |
| Release | 2002-10-10 |
Sequence & modifications
| Sequence | WEEWDREIENYT;WEEWDREIENYT |
|---|---|
| Nonstandard residue | |
| Modified sequence | WEEWDREIENYT;WEEWDREIENYT |
Structure information
| Disulfide number | - |
|---|---|
| Disulfide position | - |
| Cyclization type | Sidechain |
| Structure feature | Alpha-helix |
| Ring number | 1 |
3D visualization
Drag to rotate • Scroll to zoom • Right-drag to pan • Hover/click to inspect
Failed to load structure from RCSB. Please check network / PDB ID.
Literature information
- PubMed: 12417739
- DOI: 10.1073/PNAS.232566599
Downloads & links