General information
| PDB ID | 6PPC |
|---|---|
| Chain ID | A |
| Length | 33 |
| Peptide type | Natural |
| Complex | Monomeric |
| Peptide name | CONOPEPTIDE PHI-MIXXVIIA |
| Source organism | Dolopus Genitalis |
| Experimental method | SOLUTION NMR |
| Release | 2019-08-14 |
Sequence & modifications
| Sequence | EDCGSDCMPCGGECCCEPNSCIDGTCHHESSPN |
|---|---|
| Nonstandard residue | |
| Modified sequence | EDCGSDCMPCGGECCCEPNSCIDGTCHHESSPN |
Structure information
| Disulfide number | 4 |
|---|---|
| Disulfide position | A:3-A:14, A:7-A:16, A:10-A:21, A:15-A:26 |
| Cyclization type | SS |
| Structure feature | Beta-sheet |
| Ring number | 4 |
3D visualization
Drag to rotate • Scroll to zoom • Right-drag to pan • Hover/click to inspect
Failed to load structure from RCSB. Please check network / PDB ID.
Literature information
- PubMed: 28984021
- DOI: 10.1002/ANIE.201708927
Downloads & links