General information
| PDB ID | 6D8Q |
|---|---|
| Chain ID | A |
| Length | 31 |
| Peptide type | Natural |
| Complex | Monomeric |
| Peptide name | POTASSIUM CHANNEL TOXIN ALPHA-KTX 5.4 |
| Source organism | Mesobuthus Tamulus |
| Experimental method | SOLUTION NMR |
| Release | 2019-05-01 |
Sequence & modifications
| Sequence | AFCNLRRCELSCRSLGLLGKCIGEECKCVYN |
|---|---|
| Nonstandard residue | |
| Modified sequence | AFCNLRRCELSCRSLGLLGKCIGEECKCVYN |
Structure information
| Disulfide number | 3 |
|---|---|
| Disulfide position | A:3-A:21, A:8-A:26, A:12-A:28 |
| Cyclization type | SS |
| Structure feature | Mixed |
| Ring number | 3 |
3D visualization
Drag to rotate • Scroll to zoom • Right-drag to pan • Hover/click to inspect
Failed to load structure from RCSB. Please check network / PDB ID.
Literature information
- PubMed: -
- DOI: 10.1021/ACSMEDCHEMLETT.0C00300
Downloads & links