General information
| PDB ID | 4O3U |
|---|---|
| Chain ID | P |
| Length | 15 |
| Peptide type | Natural |
| Complex | Complex |
| Peptide name | HEPATOCYTE GROWTH FACTOR |
| Source organism | Synthetic Construct |
| Experimental method | X-RAY DIFFRACTION |
| Release | 2014-06-04 |
Sequence & modifications
| Sequence | IIGGCPYWMDREECI |
|---|---|
| Nonstandard residue | |
| Modified sequence | IIGGCPYWMDREECI |
Structure information
| Disulfide number | 1 |
|---|---|
| Disulfide position | P:499-P:508 |
| Cyclization type | SS |
| Structure feature | Mixed |
| Ring number | 1 |
3D visualization
Drag to rotate • Scroll to zoom • Right-drag to pan • Hover/click to inspect
Failed to load structure from RCSB. Please check network / PDB ID.
Literature information
- PubMed: 24859116
- DOI: 10.1038/NCHEMBIO.1533
Downloads & links