General information
| PDB ID | 2LWQ |
|---|---|
| Chain ID | A |
| Length | 16 |
| Peptide type | Natural |
| Complex | Monomeric |
| Peptide name | PAWS DERIVED PEPTIDE 11 (PDP-11) |
| Source organism | Unknow |
| Experimental method | SOLUTION NMR |
| Release | 2013-08-21 |
Sequence & modifications
| Sequence | GCWPVPYPPFFDCKPN |
|---|---|
| Nonstandard residue | |
| Modified sequence | GCWPVPYPPFFDCKPN |
Structure information
| Disulfide number | 1 |
|---|---|
| Disulfide position | A:2-A:13 |
| Cyclization type | SS |
| Structure feature | Beta-sheet |
| Ring number | 1 |
3D visualization
Drag to rotate • Scroll to zoom • Right-drag to pan • Hover/click to inspect
Failed to load structure from RCSB. Please check network / PDB ID.
Literature information
- PubMed: 24681618
- DOI: 10.1105/TPC.114.123620
Downloads & links