General information
| PDB ID | 7PLW |
|---|---|
| Chain ID | H |
| Length | 7 |
| Peptide type | Non-natural |
| Complex | Complex |
| Peptide name | MYOSIN LIGHT CHAIN 6B |
| Source organism | Synthetic Construct |
| Experimental method | ELECTRON MICROSCOPY |
| Release | 2021-12-22 |
Sequence & modifications
| Sequence | WXATCPA |
|---|---|
| Nonstandard residue | EEP,DTH,HYP |
| Modified sequence | W(EEP)A(DTH)C(HYP)A |
Structure information
| Disulfide number | - |
|---|---|
| Disulfide position | - |
| Cyclization type | H2T+Sidechain |
| Structure feature | Coil |
| Ring number | 2 |
3D visualization
Drag to rotate • Scroll to zoom • Right-drag to pan • Hover/click to inspect
Failed to load structure from RCSB. Please check network / PDB ID.
Literature information
- PubMed: 34812732
- DOI: 10.7554/ELIFE.73724
Downloads & links