General information
| PDB ID | 5U06 |
|---|---|
| Chain ID | M |
| Length | 9 |
| Peptide type | Non-natural |
| Complex | Complex |
| Peptide name | GROWTH FACTOR RECEPTOR-BOUND PROTEIN 7 |
| Source organism | Synthetic Construct |
| Experimental method | X-RAY DIFFRACTION |
| Release | 2017-11-15 |
Sequence & modifications
| Sequence | KFEGXDNEX |
|---|---|
| Nonstandard residue | 1PA,48V |
| Modified sequence | KFEG(1PA)DNE(48V) |
Structure information
| Disulfide number | - |
|---|---|
| Disulfide position | - |
| Cyclization type | H2T+Sidechain |
| Structure feature | Coil |
| Ring number | 2 |
3D visualization
Drag to rotate • Scroll to zoom • Right-drag to pan • Hover/click to inspect
Failed to load structure from RCSB. Please check network / PDB ID.
Literature information
- PubMed: 29083893
- DOI: 10.1021/ACS.JMEDCHEM.7B01320
Downloads & links