General information
| PDB ID | 5EEL |
|---|---|
| Chain ID | L |
| Length | 9 |
| Peptide type | Non-natural |
| Complex | Complex |
| Peptide name | GROWTH FACTOR RECEPTOR-BOUND PROTEIN 7 |
| Source organism | Synthetic Construct |
| Experimental method | X-RAY DIFFRACTION |
| Release | 2016-06-15 |
Sequence & modifications
| Sequence | SFEGYDNXC |
|---|---|
| Nonstandard residue | 73C,AEA |
| Modified sequence | SFEGYDN(73C)(AEA) |
Structure information
| Disulfide number | - |
|---|---|
| Disulfide position | - |
| Cyclization type | H2T+Sidechain |
| Structure feature | Coil |
| Ring number | 2 |
3D visualization
Drag to rotate • Scroll to zoom • Right-drag to pan • Hover/click to inspect
Failed to load structure from RCSB. Please check network / PDB ID.
Literature information
- PubMed: 27257138
- DOI: 10.1038/SREP27060
Downloads & links