General information
| PDB ID | 1BM2 |
|---|---|
| Chain ID | L |
| Length | 7 |
| Peptide type | Non-natural |
| Complex | Complex |
| Peptide name | PROTEIN (GROWTH FACTOR RECEPTOR BOUND PROTEIN 2) |
| Source organism | Unknow |
| Experimental method | X-RAY DIFFRACTION |
| Release | 1998-08-05 |
Sequence & modifications
| Sequence | XKYVNVP |
|---|---|
| Nonstandard residue | SLZ,PTR |
| Modified sequence | (ACE)(SLZ)(PTR)VNVP |
Structure information
| Disulfide number | - |
|---|---|
| Disulfide position | - |
| Cyclization type | Sidechain |
| Structure feature | Coil |
| Ring number | 1 |
3D visualization
Drag to rotate • Scroll to zoom • Right-drag to pan • Hover/click to inspect
Failed to load structure from RCSB. Please check network / PDB ID.
Literature information
- PubMed: 10090780
- DOI: 10.1021/JM9811007
Downloads & links